Plans
The same plans and prices apply on the website and in Claude and ChatGPT. Cancel anytime.
| Feature | Free | Pro | Business |
|---|---|---|---|
| Queries per month (website + Claude + ChatGPT) | 20 | 1,000 | 10,000 |
| Top-5 sponsor preview | Unlimited | Unlimited | Unlimited |
| Rows per result | 10 | 50 | 500 |
| Fiscal years | Latest | All (FY2024+) | All (FY2024+) |
| Employer profiles & wage benchmarks | ✓ | ✓ | ✓ |
| Green-card sponsorship rates | — | ✓ | ✓ |
| New & fast-growing sponsors | — | ✓ | ✓ |
Monthly query limits reset on the 1st (UTC). Prices in USD.